Courses
MIT Subjects
Bachelor of Science in Computer Science and Engineering (completed December ’22; GPA: 5.0)
| Semester | MIT# | Subject |
|---|---|---|
|
|
6.9630 | Pokerbots Competition |
|
|
6.9830 | Professional Perspective Internship |
| 5. Junior (Fall ’22) | 24.211 | Theory of Knowledge |
| 5. Junior (Fall ’22) | 24.212 | Philosophy of Perception |
| 5. Junior (Fall ’22) | 24.215 | Topics in the Philosophy of Science |
| 5. Junior (Fall ’22) | 21M.011 | Introduction to Western Music |
| 5. Junior (Fall ’22) | 6.UAT | Oral Communication |
| 4. Sophomore (Spring ’22) | 24.280 | Foundations of Probability |
| 4. Sophomore (Spring ’22) | 6.035* | Computer Language Engineering |
| 4. Sophomore (Spring ’22) | 6.036* | Introduction to Machine Learning |
| 4. Sophomore (Spring ’22) | 6.822* | Formal Reasoning About Programs |
| 3. Sophomore (Fall ’21) | 6.840* | Theory of Computation |
| 3. Sophomore (Fall ’21) | 18.435 | Quantum Computation |
| 3. Sophomore (Fall ’21) | 18.701 | Algebra I |
| 3. Sophomore (Fall ’21) | 24.201 | Topics in the History of Philosophy |
| 3. Sophomore (Fall ’21) | 6.02* | Introduction to EECS via Communication Networks |
| 2. First Year (Spring ’21) | 6.031* | Software Construction |
| 2. First Year (Spring ’21) | 6.033* | Computer Systems Engineering |
| 2. First Year (Spring ’21) | 6.046* | Design and Analysis of Algorithms |
| 2. First Year (Spring ’21) | 3.091 | Introduction to Solid-State Chemistry |
| 2. First Year (Spring ’21) | 3.993 | Archaeology of the Middle East |
| 1. First Year (Fall ’20) | 6.004* | Computation Structures |
| 1. First Year (Fall ’20) | 6.009* | Fundamentals of Programming |
| 1. First Year (Fall ’20) | 18.600 | Probability and Random Variables |
| 1. First Year (Fall ’20) | 24.00 | Problems of Philosophy |
|
|
6.0001* | Introduction to Computer Science Programming in Python |
|
|
18.01 | Calculus I (Single Variable) |
|
|
18.02 | Calculus II (Multivariable) |
|
|
8.01 | Physics I (Classical Mechanics) |
|
|
8.02 | Physics II (Electromagnetism and Electrostatics) |
|
|
7.012 | Introductory Biology |
|
|
- | Unrestricted Elective Credits |
* EECS subjects renumbered Fall ’22